<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Silber</title>
	<atom:link href="http://dansilber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dansilber.com</link>
	<description>Art, Programming, Music, and Game Development</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High Polygon Monster</title>
		<link>http://dansilber.com/high-polygon-monster/</link>
		<comments>http://dansilber.com/high-polygon-monster/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=665</guid>
		<description><![CDATA[I created this guy using a tool called Sculptris, made by Pixologic (the same folks who brought us zbrush). The model has about 50,000 triangles and took only a couple of evenings to create. Sculptris is quickly become my new &#8230; <a href="http://dansilber.com/high-polygon-monster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://dansilber.com/3d-art/"><img src="http://dansilber.com/wp-content/gallery/3d-stills/creepyguy2.png" alt="creepyguy3" width="640" height="480" /></a></p>
<p>I created this guy using a tool called Sculptris, made by Pixologic (the same folks who brought us zbrush). The model has about 50,000 triangles and took only a couple of evenings to create. Sculptris is quickly become my new bff.</p>
]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/high-polygon-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Added Animations!</title>
		<link>http://dansilber.com/finally-added-animations/</link>
		<comments>http://dansilber.com/finally-added-animations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=651</guid>
		<description><![CDATA[As you may notice, there is a whole new section of my website dedicated to animations and motion graphics. Look around, because there are quite a few I&#8217;ve got a bit more to post!  ]]></description>
			<content:encoded><![CDATA[<p>As you may notice, there is a whole new section of my website dedicated to <a href="http://dansilber.com/animations-and-motion-graphics/" target="_blank">animations and motion graphics</a>. Look around, because there are quite a few I&#8217;ve got a bit more to post!</p>
<table border="0" cellpadding="2">
<tbody>
<tr>
<td>
<p><div class="wp-caption alignnone" style="width: 110px"><a class="shutterset_" title="3D Animated Video" href="http://dansilber.com/animations-and-motion-graphics/3d-animated-video/"><img class="ngg-singlepic ngg-center" src="http://dansilber.com/wp-content/gallery/3d-stills/thumbs/thumbs_satellitebig-copy.jpg" alt="3D Animated Video" width="100" height="75" /></a><p class="wp-caption-text">3D Animated Video</p></div></td>
</tr>
</tbody>
</table>
<p><span style="font-size: small;"><span style="font-family: Times;"><span style="mso-tab-count: 2;"> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/finally-added-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow Charts</title>
		<link>http://dansilber.com/workflow-charts/</link>
		<comments>http://dansilber.com/workflow-charts/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=485</guid>
		<description><![CDATA[In an effort to mitigate my anxieties, I have been trying to better understand my work habbits &#8211; so I created these charts for reference:]]></description>
			<content:encoded><![CDATA[<p>In an effort to mitigate my anxieties, I have been trying to better understand my work habbits &#8211; so I created these charts for reference:</p>

<a href='http://dansilber.com/workflow-charts/chart1/' title='chart1'><img width="150" height="150" src="http://dansilber.com/wp-content/uploads/2011/08/chart1-150x150.jpg" class="attachment-thumbnail" alt="chart1" title="chart1" /></a>
<a href='http://dansilber.com/workflow-charts/chart2/' title='chart2'><img width="150" height="150" src="http://dansilber.com/wp-content/uploads/2011/08/chart2-150x150.jpg" class="attachment-thumbnail" alt="chart2" title="chart2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/workflow-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Portrait in 3D</title>
		<link>http://dansilber.com/self-portrait-in-3d/</link>
		<comments>http://dansilber.com/self-portrait-in-3d/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=475</guid>
		<description><![CDATA[This was a self portrait that I did in school about 5 years ago.  I was pretty proud of it at the time, and not sure how I forgot to include it on the site.  Oh well. You can see &#8230; <a href="http://dansilber.com/self-portrait-in-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://dansilber.com/wp-content/gallery/3d-stills/danexpressions.jpg"><img class="ngg-singlepic ngg-none" src="http://dansilber.com/wp-content/gallery/3d-stills/thumbs/thumbs_danexpressions.jpg" alt="danexpressions" /></a><a class="shutterset_" href="http://dansilber.com/wp-content/gallery/3d-stills/danbodtex.jpg"><img class="ngg-singlepic ngg-none" src="http://dansilber.com/wp-content/gallery/3d-stills/thumbs/thumbs_danbodtex.jpg" alt="danbodtex" /></a></p>
<p>This was a self portrait that I did in school about 5 years ago.  I was pretty proud of it at the time, and not sure how I forgot to include it on the site.  Oh well.</p>
<p>You can see a model turnaround and more detailed specs <a href="http://dansilber.com/blog/oldWebsite/charReel.mp4" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/self-portrait-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dansilber.com/blog/oldWebsite/charReel.mp4" length="21011671" type="video/mp4" />
		</item>
		<item>
		<title></title>
		<link>http://dansilber.com/463/</link>
		<comments>http://dansilber.com/463/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=463</guid>
		<description><![CDATA[I did a robot image for work: But it didn&#8217;t really work for the client &#8211; he wanted something more realistic&#8230; So I did a second pass:]]></description>
			<content:encoded><![CDATA[<p>I did a robot image for work:<br />
<img src='http://dansilber.com/wp-content/gallery/2d-art-and-illustration-2/catscanrobot.jpg' alt='catscanrobot' class='ngg-singlepic ngg-none' /></p>
<p>But it didn&#8217;t really work for the client &#8211; he wanted something more realistic&#8230; So I did a second pass:<br />
<img src='http://dansilber.com/wp-content/gallery/2d-art-and-illustration-2/robotreal2.jpg' alt='robotreal2' class='ngg-singlepic ngg-none' /></p>
]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babaroga process</title>
		<link>http://dansilber.com/babaroga-process/</link>
		<comments>http://dansilber.com/babaroga-process/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=460</guid>
		<description><![CDATA[Here are a couple animated .gifs of how I made the characters from the last image I posted.]]></description>
			<content:encoded><![CDATA[<p>Here are a couple animated .gifs of how I made the characters from the last image I posted.</p>
<p><a class="shutterset_" href='http://dansilber.com/wp-content/gallery/pixel-art/makingrobot.gif' title=''><img src='http://dansilber.com/wp-content/gallery/pixel-art/thumbs/thumbs_makingrobot.gif' alt='makingrobot' class='ngg-singlepic ngg-none' /></a></p>
<p><a class="shutterset_" href='http://dansilber.com/wp-content/gallery/pixel-art/makingmonster.gif' title=''><img src='http://dansilber.com/wp-content/gallery/pixel-art/thumbs/thumbs_makingmonster.gif' alt='makingmonster' class='ngg-singlepic ngg-none' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/babaroga-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babaroga</title>
		<link>http://dansilber.com/babaroga/</link>
		<comments>http://dansilber.com/babaroga/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=448</guid>
		<description><![CDATA[I did the art test for a company called Babaroga and this is the final product I came up with. It took me a couple evenings to do. I&#8217;m not super confident that I&#8217;ll get the job, but it was &#8230; <a href="http://dansilber.com/babaroga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://dansilber.com/wp-content/gallery/pixel-art/final_big.png"><img class="ngg-singlepic ngg-none" src="http://dansilber.com/wp-content/gallery/pixel-art/thumbs/thumbs_final_big.png" alt="final_big" /></a></p>
<p>I did the art test for a company called Babaroga and this is the final product I came up with.  It took me a couple evenings to do.  I&#8217;m not super confident that I&#8217;ll get the job, but it was really fun to make this image. </p>
]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/babaroga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art Test A</title>
		<link>http://dansilber.com/art-test-a/</link>
		<comments>http://dansilber.com/art-test-a/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=442</guid>
		<description><![CDATA[I started to do an Art test to do some Pixel Art for a company and this was where it was going&#8230; But I am not really liking this so much, so I think I may start over. Thought I &#8230; <a href="http://dansilber.com/art-test-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href='http://dansilber.com/wp-content/gallery/pixel-art/robot.gif' title=''><img src='http://dansilber.com/wp-content/gallery/pixel-art/thumbs/thumbs_robot.gif' alt='robot' class='ngg-singlepic ngg-none' /></a></p>
<p>I started to do an Art test to do some Pixel Art for a company and this was where it was going&#8230; But I am not really liking this so much, so I think I may start over.  Thought I would post it all the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/art-test-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stuffs</title>
		<link>http://dansilber.com/new-stuffs/</link>
		<comments>http://dansilber.com/new-stuffs/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dansilber.com/?p=430</guid>
		<description><![CDATA[So here is where I plan on posting new stuff, so you don't have to slog around the site looking for the latest content.  Welcome! <a href="http://dansilber.com/new-stuffs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So here is where I plan on posting new stuff, so you don&#8217;t have to slog around the site looking for the latest content.  Welcome!</p>
<p>To begin with, here is a little run cycle I made for my last game Pixel Guy&#8217;s Quest:</p>
<p><a class="shutterset_" href='http://dansilber.com/wp-content/gallery/pixel-animations/duderun.gif' title=''><img src='http://dansilber.com/wp-content/gallery/pixel-animations/thumbs/thumbs_duderun.gif' alt='duderun' class='ngg-singlepic ngg-none' /></a></p>
<p>If you haven&#8217;t played it yet, give it a whirl <a href="http://www.newgrounds.com/portal/view/550810">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dansilber.com/new-stuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

